Miss Florida USA 2010 Contestants
01 Damaris Aguiar representing Hialeah | 02 Jessica Ardrey representing Lakeland | 03 Lindsey Bolender representing Tampa |
04 Brittney Castles representing Marion County | 05 Stephanie Chambers representing Volusia County | 06 Kristin Chucci representing Hollywood |
07 Megan Clementi representing South Miami (Winner) | 08 Lynsey Coburn representing Cypress Gardens | 09 Terri Arcelia Darden representing Seminole County |
10 Cynthia deFerrari representing West Broward | 11 Heather Elwell representing Capital City | 12 Mary Victoria Falzarano representing Treasure Coast |
13 Lindsey Foss representing Panama City | 14 Nikki Fraser representing Plant City | 15 Brittany Freeman representing Miami Gardens |
16 Kourtney Gallego representing Ft. Lauderdale | 17 Stephanie Gilbert representing Pinellas County | 18 Amanda Gray representing Alachua County |
19 Ashley Hall representing North Florida | 20 Amanda Hasselvander representing River City | 21 Annilie Hastey representing City Beautiful |
22 Greta Jimenez representing Carnival Miami | 23 Noelle Johnson representing St. Petersburg | 24 Rebecca Linnemon representing Kendall |
25 Shannon McAnally representing Orlando | 26 Jessica Minch representing North Central FL | 27 Samantha Misener representing Southwest FL |
28 Alexandra Montesino representing Coral Gables | 29 Megan Morin representing Winter Haven | 30 Emily Nelson representing First Coast |
31 Kathleen Patton representing Ft. Myers | 32 Anastasia Pavlenko representing Charlotte County | 33 Holly Peek representing Pensacola |
34 Bailey Powell representing Panhandle | 35 Maribel Pozo representing Boca Raton | 36 Alyx Reynolds representing Emerald Coast |
37 Sheri Riley representing Lake Buena Vista | 38 Erica Rivera representing Miami Tropic | 39 Randi Ross representing Sunrise |
40 Stacie Sanders representing Pasco County | 41 Tatiana Santos representing Miami | 42 Vida Sheffield representing Tallahassee |
43 Bree Sison representing Jaclsonville Beach | 44 Linnie Supall representing Palm Beach | 45 Melissa Utvich representing Naples |
46 Frances Velasco representing Florida Keys | 47 Kendra Waller representing Gainesville | 48 Miranda Weber representing Jacksonville |
49 Madison Wester representing Bay County | 50 Summer Leigh Woodard representing Hillsborough County | 51 Chassidy Jade Woods representing Delray Beach |
52 Amanda Zitzman representing Daytona Beach |
0 comments: